Why work with a 2-stage rotary screw compressor?
- reduce operating costs
- higher design and high-quality materials
- best control and efficiency with the Elektronikon® MK5
- patented high-efficiency two stage rotary screw compressors
- consistent operation in hot and dusty environments IP54 Motor, large huge cooler blocks
- compact environmental impact low noise levels
Technical specifications
Capacity FAD l/s | 211 l/s – 390 l/s |
Working pressure | 14 bar(e) – 20 bar(e) |
Installed motor power | 110 kW – 200 kW |
Capacity FAD | 760 m³/h – 1,405 m³/h |
TWO STAGE AIR COMPRESSOR |
|||||||
Model | Piston Displacement | Max. Pressure | Motor H.P. | No. of CYL. | Air Receiver (Ltr.) | ||
CFM | M3/H | KG/CM2G | PSIG | ||||
PE 30T | 7.46 | 12.64 | 10.5 | 150 | 2.0 | 2 | 92/150 |
PE 30T | 9.79 | 16.59 | 12.3 | 175 | 3.0 | 2 | 150 |
PE 50T | 17.32 | 29.35 | 12.3 | 175 | 5.0 | 2 | 200 |
PE 75T | 26.40 | 44.74 | 12.3 | 175 | 7.5 | 2 | 225 |
PE 100T | 35.00 | 59.32 | 12.3 | 175 | 10.0 | 2 | 300 |
PE 150T | 44.00 | 74.60 | 10.5 | 150 | 10.0 | 2 | 300 |
PE 150T | 49.50 | 83.90 | 12.3 | 175 | 12.5 | 2 | 300 |
PE 150T | 55.00 | 93.20 | 12.3 | 175 | 15.0 | 2 | 300 |
PE 200T | 68.16 | 115.53 | 12.3 | 175 | 20.0 | 3 | 300/500 |
PE 200T | 81.80 | 138.64 | 12.3 | 175 | 20.0 | 3 | 500 |
PE 300T | 87.28 | 147.93 | 12.3 | 175 | 20.0 | 3 | 500 |
PE 300T | 98.19 | 166.42 | 12.3 | 175 | 25.0 | 3 | 500 |
- two stage reciprocating air compressor
- 2 stage air compressor working principle
- 2 stage air compressor for sale
- two stage air compressor diagram
- multi stage compressor
- rotary screw compressor
- single stage vs two stage air compressor
- two-stage air compressor lab report