This Vacuum pump has a universal design with the provision to convert it into a single stage compressor. This feature provides a very vital additional facility for large tank leakage test under vacuum or under pressure.
Model | Motor | No. of Cylinders | Piston Displacement | Vacuum Pressure |
Hp | cfm | Inches | ||
SAI-10-V235 | 1.5 | 2 | 21.60 | 29.00 |
SAI-10-V235 | 1.5 | 2 | 10.80 | 29.60 |
SAI-10-V244 | 2.0 | 2 | 34.60 | 29.00 |
SAI-10-V244T | 2.0 | 2 | 17.30 | 29.65 |
SAI-10-V255 | 5.0 | 2 | 60.00 | 29.00 |
SAI-10-V255T | 5.0 | 2 | 30.00 | 29.70 |
SAI-1 0-7V | 7.5 | 2 | 110.00 | 29.00 |
SAI-1 0-7VT | 7.5 | 2 | 55.00 | 29.65 |
SAI-10-15V | 10.0 | 3 | 149.60 | 29.20 |
SAI-10-15VT | 10.0 | 3 | 99.00 | 29.65 |
Single Stage Reciprocating Air Compressors
Single-stage air compressors are designed especially for low pressure application. These compressors have cylinders of same size (regardless of the number of cylinders). It consists of a robust, overhung designed crankshaft for reliability & easy maintenance, solid end connecting rods, high thermal efficiency, inter-cooling, reliable splash lubrication and balariced V-type construction for smooth, vibration-free operation.
Model | Motor | No. of Cylinders | Piston Displacement | Maximum Pressure | Air Receiver | |
HP | cfm | psig | kg/cm2g | Ltrs. | ||
SAI-10-S2 | 2.00 | 2 | 8.25 | 125 | 8.78 | 100/150 |
SAI-10-S3 | 3.00 | 2 | 13.75 | 125 | 8.78 | 150 |
SAI-10-235 | 3/5 | 2 | 14.85/20 | 80 | 5.62 | 150/225 |
SAI-10-244 | 5/7.5 | 2 | 26/34 | 80 | 5.62 | 225/300 |
SAI-10-255 | 7.5/10 | 2 | 40/52.8 | 80 | 5.62 | 225/300 |
SAI-10-732 | 12.5/15 | 2 | 88/95 | 40 | 2.81 | 300/500 |
SAI-1 0-15S2 | 15/20 | 3 | 99/132 | 40 | 2.81 | 500 |
Two Stage Reciprocating Air Compressors
These Hybrid Brand Two Stage Reciprocating Air Compressors are specially designed to cater to the medium pressure application and are made of heavy- duty components to give desired effective output. These compressors have two different sized cylinder bores which increases the efficiency of these compressors.
The crankshaft consists of overhung and sturdy design which is easy to maintain and also more reliable. It has solid end connecting rods resulting into high thermal efficiency, inter-cooling, totally reliable splash lubrication and balanced V-type construction for hassle free and vibration less operation
Model | Motor | No. of Cylinders | Piston Displacement | Maximum Pressure | Air Receiver | |
Hp | cfm | psig | kg/cm2g | Ltrs. | ||
SAI-10-234 | 2/3 | 2 | 7.46/9.79 | 175 | 12.3 | 175/225 |
SAI-10-2340 | 3 | 2 | 11.25 | 175 | 12.3 | 175/225 |
SAI-10-242 | 5 | 2 | 17.32 | 175 | 12.3 | 225/250 |
SAI-10-2475 | 5/7.5 | 2 | 17.3/22 | 175 | 12.3 | 225/250 |
SAI-10-253 | 7.5 | 2 | 26.40 | 175 | 12.3 | 225/300 |
SAI-10-2545 | 7.5/10 | 2 | 29.8/37.8 | 175 | 12.3 | 225/300 |
SAI-10-2600 | 10 | 2 | 35 | 175 | 12.3 | 300 |
SAI-10-71T2 | 10/12.5/15 | 2 | 40/49/55 | 175 | 12.3 | 300/500 |
SAI-10-15T | 15/20 | 3 | 63/81 | 175 | 12.3 | 300/500 |
SAI-10-25T | 20/25 | 3 | 81/99 | 175 | 12.3 | 500 |
SAI-10-3000 | 25 | 3 | 110 | 175 | 12.3 | 500 |
High Pressure Reciprocating Air Compressors
Multi-stage, High Pressure Air Compressors are available in two & three stages in two cylinder & three cylinder versions
It consists of robust, overhung design crankshaft to ensure reliability and easy maintenance, solid end connecting rods, highly thermal efficient inter cooling totally reliable splash lubrication and balanced V-type construction for smooth vibration-free operation.
Cross head cylinders are used in case of the last stage small diameter piston for better and adequate support to accommodate Con Rod bushing.
Model | Motor | No. of Cylinders | CFM | Maximum Pressure | Air Receiver | ||
HP | PD | Fad | psig | kg/cm2g | Ltrs. | ||
SAI-10-231 | 3.00 | 2 | 7.40 | 4.8 | 500 | 35.15 | 150 |
SAI-10-7T2 | 7.50 | 2 | 24.75 | 14.5 | 500 | 35.15 | 300/500 |
SAI-10-7T2 | 12.50 | 2 | 36.00 | 21.6 | 500 | 35.15 | 300/500 |
SAI-10-15TH | 20.00 | 3 | 56.00 | 53 | 500 | 35.25 | 500 |
SAI-10-15T2 | 15.00 | 2 | 41.25 | 31.41 | 500 | 35.15 | 500 |
SAI-10-15T2 | 20.00 | 2 | 49.50 | 37.7 | 640 | 45.00 | 500 |